<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:10 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://leaflet.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Leaflet.org</title>
		<link><![CDATA[https://leaflet.org]]></link>
		<description><![CDATA[Leaflet.org]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 01:00:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://leaflet.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://leaflet.org/isometric-nyc-snow/]]></guid>
			<link><![CDATA[https://leaflet.org/isometric-nyc-snow/]]></link>
			<title>Isometric NYC Snow</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 01:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/the-longest-view-on-earth/]]></guid>
			<link><![CDATA[https://leaflet.org/the-longest-view-on-earth/]]></link>
			<title>The Longest View on Earth</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 01:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/links-for-you-3-8-26/]]></guid>
			<link><![CDATA[https://leaflet.org/links-for-you-3-8-26/]]></link>
			<title>Links For You (3/8/26)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 01:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/three-plug-n-play-css-libraries/]]></guid>
			<link><![CDATA[https://leaflet.org/three-plug-n-play-css-libraries/]]></link>
			<title>Three Plug-N-Play CSS Libraries</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 00:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/war-atlas-mapping-3500-years-of-conflict/]]></guid>
			<link><![CDATA[https://leaflet.org/war-atlas-mapping-3500-years-of-conflict/]]></link>
			<title>War Atlas: Mapping 3,500 Years of Conflict</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 01:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/using-astro-for-a-combined-rss-view-and-generator/]]></guid>
			<link><![CDATA[https://leaflet.org/using-astro-for-a-combined-rss-view-and-generator/]]></link>
			<title>Using Astro for a Combined RSS View and Generator</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 00:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/introducing-geocards-a-wiki-labeled-map/]]></guid>
			<link><![CDATA[https://leaflet.org/introducing-geocards-a-wiki-labeled-map/]]></link>
			<title>Introducing GeoCards – A Wiki Labeled Map</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 01:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/building-an-rss-aggregator-with-astro/]]></guid>
			<link><![CDATA[https://leaflet.org/building-an-rss-aggregator-with-astro/]]></link>
			<title>Building an RSS Aggregator with Astro</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/mapping-600-million-years-on-earth/]]></guid>
			<link><![CDATA[https://leaflet.org/mapping-600-million-years-on-earth/]]></link>
			<title>Mapping 600 Million Years on Earth</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 01:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/implementing-oauth-in-astro/]]></guid>
			<link><![CDATA[https://leaflet.org/implementing-oauth-in-astro/]]></link>
			<title>Implementing OAuth in Astro</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 00:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/links-for-you-2-22-26/]]></guid>
			<link><![CDATA[https://leaflet.org/links-for-you-2-22-26/]]></link>
			<title>Links For You (2/22/26)</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 00:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/make-a-map-poster/]]></guid>
			<link><![CDATA[https://leaflet.org/make-a-map-poster/]]></link>
			<title>Make a Map Poster</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 01:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/pinning-photo-history-to-the-map/]]></guid>
			<link><![CDATA[https://leaflet.org/pinning-photo-history-to-the-map/]]></link>
			<title>Pinning Photo History to the Map</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 01:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/creating-reddit-summaries-with-url-context-and-gemini/]]></guid>
			<link><![CDATA[https://leaflet.org/creating-reddit-summaries-with-url-context-and-gemini/]]></link>
			<title>Creating Reddit Summaries with URL Context and Gemini</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 00:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/the-iranian-missiles-map/]]></guid>
			<link><![CDATA[https://leaflet.org/the-iranian-missiles-map/]]></link>
			<title>The Iranian Missiles Map</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 01:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/meet-language-explorer-googles-new-open-source-linguistic-atlas/]]></guid>
			<link><![CDATA[https://leaflet.org/meet-language-explorer-googles-new-open-source-linguistic-atlas/]]></link>
			<title>Meet Language Explorer: Google’s New Open-Source Linguistic Atlas</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 01:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/summarizing-pdfs-with-on-device-ai/]]></guid>
			<link><![CDATA[https://leaflet.org/summarizing-pdfs-with-on-device-ai/]]></link>
			<title>Summarizing PDFs with On-Device AI</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 00:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/two-bots-walk-into-a-bar/]]></guid>
			<link><![CDATA[https://leaflet.org/two-bots-walk-into-a-bar/]]></link>
			<title>Two bots walk into a bar&#8230;</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 00:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/real-time-flight-tracking-is-now-3d/]]></guid>
			<link><![CDATA[https://leaflet.org/real-time-flight-tracking-is-now-3d/]]></link>
			<title>Real-Time Flight Tracking is now 3D</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 01:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/links-for-you-2-8-26/]]></guid>
			<link><![CDATA[https://leaflet.org/links-for-you-2-8-26/]]></link>
			<title>Links For You (2/8/26)</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/sentient-street-view/]]></guid>
			<link><![CDATA[https://leaflet.org/sentient-street-view/]]></link>
			<title>Sentient Street View</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 01:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/mapping-the-carbon-footprint-of-the-global-grid/]]></guid>
			<link><![CDATA[https://leaflet.org/mapping-the-carbon-footprint-of-the-global-grid/]]></link>
			<title>Mapping the Carbon Footprint of the Global Grid</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 01:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/the-nuclear-war-simulator/]]></guid>
			<link><![CDATA[https://leaflet.org/the-nuclear-war-simulator/]]></link>
			<title>The Nuclear War Simulator</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 12:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/testing-live-content-collections-in-astro-v6/]]></guid>
			<link><![CDATA[https://leaflet.org/testing-live-content-collections-in-astro-v6/]]></link>
			<title>Testing Live Content Collections in Astro V6</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 12:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/drive-anywhere-on-earth/]]></guid>
			<link><![CDATA[https://leaflet.org/drive-anywhere-on-earth/]]></link>
			<title>Drive Anywhere on Earth</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 01:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/interrogate-your-pdfs-with-chrome-ai/]]></guid>
			<link><![CDATA[https://leaflet.org/interrogate-your-pdfs-with-chrome-ai/]]></link>
			<title>Interrogate Your PDFs with Chrome AI</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/links-for-you-3-22-26/]]></guid>
			<link><![CDATA[https://leaflet.org/links-for-you-3-22-26/]]></link>
			<title>Links For You (3/22/26)</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 01:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/how-to-create-an-interactive-conceptual-map/]]></guid>
			<link><![CDATA[https://leaflet.org/how-to-create-an-interactive-conceptual-map/]]></link>
			<title>How to Create an Interactive Conceptual Map</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 01:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/coldfusion-wrappers-for-bluesky-and-mastodon/]]></guid>
			<link><![CDATA[https://leaflet.org/coldfusion-wrappers-for-bluesky-and-mastodon/]]></link>
			<title>ColdFusion Wrappers for Bluesky and Mastodon</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 01:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/the-no-1-youtube-music-map/]]></guid>
			<link><![CDATA[https://leaflet.org/the-no-1-youtube-music-map/]]></link>
			<title>The No.1 YouTube Music Map</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 01:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/did-you-win-the-global-lottery/]]></guid>
			<link><![CDATA[https://leaflet.org/did-you-win-the-global-lottery/]]></link>
			<title>Did You Win the Global Lottery?</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 01:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/i-threw-thousands-of-files-at-astro-and-you-wont-believe-what-happened-next/]]></guid>
			<link><![CDATA[https://leaflet.org/i-threw-thousands-of-files-at-astro-and-you-wont-believe-what-happened-next/]]></link>
			<title>I threw thousands of files at Astro and you won&#8217;t believe what happened next&#8230;</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 00:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/the-flight-sim-globe/]]></guid>
			<link><![CDATA[https://leaflet.org/the-flight-sim-globe/]]></link>
			<title>The Flight Sim Globe</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/the-irl-streaming-map/]]></guid>
			<link><![CDATA[https://leaflet.org/the-irl-streaming-map/]]></link>
			<title>The IRL Streaming Map</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 01:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/checking-if-a-movie-has-a-post-or-mid-credit-scene/]]></guid>
			<link><![CDATA[https://leaflet.org/checking-if-a-movie-has-a-post-or-mid-credit-scene/]]></link>
			<title>Checking if a Movie has a Post or Mid Credit Scene</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 00:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/subways-built-by-slime-mold/]]></guid>
			<link><![CDATA[https://leaflet.org/subways-built-by-slime-mold/]]></link>
			<title>Subways Built by Slime Mold</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 01:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/using-chrome-ai-to-rewrite-monstrous-json/]]></guid>
			<link><![CDATA[https://leaflet.org/using-chrome-ai-to-rewrite-monstrous-json/]]></link>
			<title>Using Chrome AI to Rewrite Monstrous JSON</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 00:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/building-my-own-social-network-poster-in-astro/]]></guid>
			<link><![CDATA[https://leaflet.org/building-my-own-social-network-poster-in-astro/]]></link>
			<title>Building My Own Social Network Poster in Astro</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 00:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/adding-a-dolly-zoom-to-your-map/]]></guid>
			<link><![CDATA[https://leaflet.org/adding-a-dolly-zoom-to-your-map/]]></link>
			<title>Adding a Dolly Zoom to Your Map</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 01:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/using-val-town-to-get-me-to-the-movies/]]></guid>
			<link><![CDATA[https://leaflet.org/using-val-town-to-get-me-to-the-movies/]]></link>
			<title>Using Val Town to Get Me to the Movies</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 00:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/links-for-you-1-25-26/]]></guid>
			<link><![CDATA[https://leaflet.org/links-for-you-1-25-26/]]></link>
			<title>Links For You (1/25/26)</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 00:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/mini-rennes-3d/]]></guid>
			<link><![CDATA[https://leaflet.org/mini-rennes-3d/]]></link>
			<title>Mini Rennes 3D</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 01:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/how-big-is-big/]]></guid>
			<link><![CDATA[https://leaflet.org/how-big-is-big/]]></link>
			<title>How Big is Big?</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 01:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/building-a-ui-for-gemini-file-stores/]]></guid>
			<link><![CDATA[https://leaflet.org/building-a-ui-for-gemini-file-stores/]]></link>
			<title>Building a UI for Gemini File Stores</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 01:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/finding-your-most-popular-bluesky-followers/]]></guid>
			<link><![CDATA[https://leaflet.org/finding-your-most-popular-bluesky-followers/]]></link>
			<title>Finding Your Most Popular Bluesky Followers</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 00:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/mapping-every-ancient-site-in-greece/]]></guid>
			<link><![CDATA[https://leaflet.org/mapping-every-ancient-site-in-greece/]]></link>
			<title>Mapping Every Ancient Site in Greece</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 01:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/no-flock-cam-driving-routes/]]></guid>
			<link><![CDATA[https://leaflet.org/no-flock-cam-driving-routes/]]></link>
			<title>No Flock Cam Driving Routes</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 01:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/dynamically-adjusting-image-text-for-contrast/]]></guid>
			<link><![CDATA[https://leaflet.org/dynamically-adjusting-image-text-for-contrast/]]></link>
			<title>Dynamically Adjusting Image Text for Contrast</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 01:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/building-a-bluesky-sentiment-dashboard-with-alpine-and-chrome-ai/]]></guid>
			<link><![CDATA[https://leaflet.org/building-a-bluesky-sentiment-dashboard-with-alpine-and-chrome-ai/]]></link>
			<title>Building a Bluesky Sentiment Dashboard with Alpine and Chrome AI</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 01:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leaflet.org/youve-gained-a-new-achievement/]]></guid>
			<link><![CDATA[https://leaflet.org/youve-gained-a-new-achievement/]]></link>
			<title>You&#8217;ve gained a new achievement</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:59:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
